Courses
Course offering:
| 2025/2 | 2025/1 | 2024/2 | 2024/1 | 
| 2023/2 | 
Courses:
| Code | Name  | Degree | Hours | 
|---|---|---|---|
| PGBF2010 | Biochemistry and Biophysics of Proteins | Master's degree | 30 | 
| PGBF2005 | Didactic method | Master's degree | 30 | 
| PGBF2005 | Didactic method | Master's degree | 30 | 
| PGBF2005 | Didactic method | Doctoral degree | 30 | 
| PGBF2021 | Experimental Work | Master's degree | 90 | 
| PGBF2003 | Independent Studies in Biochemistry I | Doctoral degree | 15 | 
| PGBF2003 | Independent Studies in Biochemistry I | Master's degree | 15 | 
| PGBF2003 | Independent Studies in Biochemistry I | Master's degree | 15 | 
| PGBF2024 | Integrated Metabolism | Master's degree | 30 | 
| PGBF2012 | Seminars in Biochemistry I | Master's degree | 15 | 




